My Longest Fast Completed

I broke my fast even more slowly than normal. During such a long fast, your digestive tract goes to "sleep". You need to wake it up so it is able to process the food that you eat. Otherwise it will run right through you. This is known to some in the keto community as "disaster pants". I broke with 7 macadamia nuts, a quarter cup of pickle juice, and a small pickle. The pickle juice was to help replenish my electrolytes. I then waited a full 90 minutes and ate some keto bagel dogs and broccoli with cheese sauce.
On Saturday we had French onion chicken with more broccoli in butter. It was quite delicious. Sunday evening was sautéed shrimp with vegetables, konjac noodles and alfredo sauce. All of those meals were quite excellent and I feel ready to fast again.
I've started my fifth fast of the month after Sunday night dinner, and plan on breaking it Wednesday evening. Then I'll get my dexa scan the following week and see the results of "Fasting February".
Fast Begins | Fast Ends | Fast Hours | Total Fast Hours | Total Fast Days |
1/31/18 7:31 PM | 2/3/18 11:38 AM | 64:07 | 64:07 | 2.67 |
2/4/18 9:20 PM | 2/7/18 12:36 PM | 63:16 | 127:23 | 5.31 |
2/7/18 8:09 PM | 2/9/18 6:46 PM | 46:37 | 174:00 | 7.25 |
2/10/18 8:55 PM | 2/23/18 6:34 PM | 309:39 | 483:39 | 20.15 |
Date | Fasting Day? | AM Pounds | AM Glucose | PM Ketones |
1/31/2018 | No | 262 | 95 | 1.1 |
2/1/2018 | Yes | 263 | 105 | 2.0 |
2/2/2018 | Yes | 258 | 96 | 3.0 |
2/3/2018 | No | 254 | 77 | 1.9 |
2/4/2018 | No | 258 | 81 | 1.4 |
2/5/2018 | Yes | 262 | 105 | 1.3 |
2/6/2018 | Yes | 258 | 89 | 3.2 |
2/7/2018 | No | 254 | 79 | 1.9 |
2/8/2018 | Yes | 258 | 94 | 3.3 |
2/9/2018 | Yes | 255 | 83 | 1.4 |
2/10/2018 | No | 255 | 89 | 2.2 |
2/11/2018 | Yes | 257 | 91 | 2.5 |
2/12/2018 | Yes | 253 | 90 | 3.8 |
2/13/2018 | Yes | 250 | 86 | 4.7 |
2/14/2018 | Yes | 249 | 78 | 4.7 |
2/15/2018 | Yes | 246 | 78 | 4.8 |
2/16/2018 | Yes | 244 | 79 | 6.1 |
2/17/2018 | Yes | 243 | 78 | 4.6 |
2/18/2018 | Yes | 242 | 80 | 6.1 |
2/19/2018 | Yes | 241 | 85 | 5.6 |
2/20/2018 | Yes | 239 | 86 | 6.7 |
2/21/2018 | Yes | 238 | 83 | 5.7 |
2/22/2018 | Yes | 236 | 80 | 5.7 |
2/23/2018 | Yes | 235 | 92 | 4.8 |
2/24/2018 | No | 237 | 88 | 4.5 |
2/25/2018 | No | 240 | 104 | 2.4 |
My next blog post will have a summary of my fasting for the month. You can also read my last blog post which discusses my last fast at the 266 hour mark.
Comments
Post a Comment