Fasting February Dexa Scan Results

But then I got my DexaScan results. I lost 13 pounds of body fat between scans. Given that I fasted for about 23 days, this matches up with Dr. Fung's statement that people tend to lose about 1/2 pound of fat each fasting day. 1 pound of that fat was visceral fat. This is the fat around internal organs in the abdominal cavity and is the most dangerous place to have excess fat. So I was very happy to lose a pound there.
I also gained 7.4 pounds of lean body mass over Fasting February. More evidence that it is possible to gain muscle while losing fat. Even while fasting!
Dexa Scan Results
Date | Weight (lbs) | % Body Fat | Fat Tissue (lbs) | Lean Tissue (lbs) | BMC | Visceral Fat (lbs) |
20-Nov-2017 | 268.20 | 40.30 | 108.10 | 152.50 | 7.60 | 6.97 |
31-Jan-2018 | 260.20 | 37.70 | 98.10 | 154.50 | 7.60 | 6.97 |
7-Mar-2018 | 254.40 | 33.40 | 85.10 | 161.90 | 7.50 | 5.94 |
Weight Log
Date | Fasting Day? | AM Pounds | AM Glucose | PM Ketones |
1/31/2018 | No | 262 | 95 | 1.1 |
2/1/2018 | Yes | 263 | 105 | 2.0 |
2/2/2018 | Yes | 258 | 96 | 3.0 |
2/3/2018 | No | 254 | 77 | 1.9 |
2/4/2018 | No | 258 | 81 | 1.4 |
2/5/2018 | Yes | 262 | 105 | 1.3 |
2/6/2018 | Yes | 258 | 89 | 3.2 |
2/7/2018 | No | 254 | 79 | 1.9 |
2/8/2018 | Yes | 258 | 94 | 3.3 |
2/9/2018 | Yes | 255 | 83 | 1.4 |
2/10/2018 | No | 255 | 89 | 2.2 |
2/11/2018 | Yes | 257 | 91 | 2.5 |
2/12/2018 | Yes | 253 | 90 | 3.8 |
2/13/2018 | Yes | 250 | 86 | 4.7 |
2/14/2018 | Yes | 249 | 78 | 4.7 |
2/15/2018 | Yes | 246 | 78 | 4.8 |
2/16/2018 | Yes | 244 | 79 | 6.1 |
2/17/2018 | Yes | 243 | 78 | 4.6 |
2/18/2018 | Yes | 242 | 80 | 6.1 |
2/19/2018 | Yes | 241 | 85 | 5.6 |
2/20/2018 | Yes | 239 | 86 | 6.7 |
2/21/2018 | Yes | 238 | 83 | 5.7 |
2/22/2018 | Yes | 236 | 80 | 5.7 |
2/23/2018 | Yes | 235 | 92 | 4.8 |
2/24/2018 | No | 237 | 88 | 4.5 |
2/25/2018 | No | 240 | 104 | 2.4 |
2/26/2018 | Yes | 244 | 90 | 3.6 |
2/27/2018 | Yes | 243 | 81 | 3.1 |
2/28/2018 | Yes | 242 | 86 | 2.3 |
3/1/2018 | No | 243 | 87 | 1.3 |
3/2/2018 | Yes | 250 | 99 | 2.3 |
3/3/2018 | No | 250 | 78 | 3.5 |
3/4/2018 | No | 251 | 103 | 1.7 |
3/5/2018 | Yes | 254 | 79 | 2.0 |
My next blog post will recap the latest meeting of the Minnesota Ketonians meetup group. You can also read my last blog post about the Ketofest 2018 Kickstarter.
Comments
Post a Comment